Discount Brokerage
At Rockfort, great service does not mean full price. Receive advanced technology and superior trading support – all for some of the lowest brokerage rates in the country. For more pricing information on specific contracts or markets, please contact the Rockfort team.
Forex
Please view our forex pricing tables below for Metatrader 4 platform
Major & Minor Crosses
PLATFORM: Metatrader 4 | |||
---|---|---|---|
INSTRUMENT | Pro Spread* | Standard Spread | Pro Fees* | Standard Fees |
---|---|---|---|---|
MAJOR CROSSES | QUOTED PER ROUND TURN | |||
EUR/USD | From 0.6 Pips | 0.9 - 1.4 Pips | From $0.07 per micro-lot | Zero |
USD/JPY | From 0.6 Pips | 0.9 - 1.4 Pips | From $0.07 per micro-lot | Zero |
GBP/USD | From 0.6 Pips | 0.9 - 1.4 Pips | From $0.07 per micro-lot | Zero |
USD/CHF | From 0.6 Pips | 0.9 - 1.4 Pips | From $0.07 per micro-lot | Zero |
USD/CAD | From 0.6 Pips | 0.9 - 1.4 Pips | From $0.07 per micro-lot | Zero |
AUD/USD | From 0.6 Pips | 0.9 - 1.4 Pips | From $0.07 per micro-lot | Zero |
NZD/USD | From 0.6 Pips | 0.9 - 1.4 Pips | From $0.07 per micro-lot | Zero |
Active Trader Rates Available | Contact Us for a Quote | |||
MINOR CROSSES | QUOTED PER ROUND TURN | |||
EUR/GBP | From 1.0 Pips | 1.2 - 5.0 Pips | From $0.07 per micro-lot | Zero |
EUR/AUD | From 1.0 Pips | 1.2 - 5.0 Pips | From $0.07 per micro-lot | Zero |
GBP/JPY | From 1.0 Pips | 1.2 - 5.0 Pips | From $0.07 per micro-lot | Zero |
CHF/JPY | From 1.0 Pips | 1.2 - 5.0 Pips | From $0.07 per micro-lot | Zero |
NZD/JPY | From 1.0 Pips | 1.2 - 5.0 Pips | From $0.07 per micro-lot | Zero |
GBP/CAD | From 1.0 Pips | 1.2 - 5.0 Pips | From $0.07 per micro-lot | Zero |
Active Trader Rates Available | Contact Us for a Quote |
FX Spreads can be as low as 0.6 pips but change depending on market liquidity.
A modest brokerage charge applies to PRO accounts.
Notes:
- Or USD currency equivalent
- 1 basis point = 0.0001
- Commissions for forex trades are calculated off the trade value and then converted and charged to the base currency of the account.
- Commissions apply to all order types.
- All exchange and regulatory fees included.
- Modified orders will be treated as the cancellation and replacement of an existing order with a new order. On certain exchanges, this may have the effect of subjecting modified orders to commission minimums as if they were new orders. For example, if an order for 200 shares is submitted and 100 shares execute, then you modify the order and another 100 shares execute, a commission minimum would be applied to both 100 share orders. Orders that persist overnight will be considered a new order for the purposes of determining order minimums.
- VAT, also referred to as consumption tax, goods and services tax, where applicable, will be separately applied for eligible services.
Cryptos
Trade a variety of Cryptos on the Metatrader 4 platform
All Cryptos
PLATFORM: Metatrader 4 | |||
---|---|---|---|
Instrument | Symbol | Target Spread* |
---|---|---|
Bitcoin | XBTUSD | 36.74 |
Lite Coin | XLCUSD | 0.62 |
Ethereum | XETUSD | 1.24 |
Bitcoin Cash | XBNUSD | 2.25 |
Ripple | XRPUSD | 0.0054 |
*may vary due to market volatility